When a Mitsubishi Electric Duct Ac installation is completed, an air distribution system is installed in a false ceiling or other structure in a building. One of its key advantages is that it is essentially invisible, with only the air supply grilles in the ceiling or wall visible. When ducted air conditioning is installed, programmable grilles are used to adjust the airflow in each room. We can also put you in touch with a Delhi Mitsubishi Electric Duct Ac Dealer. Intance Aircon Pvt Ltd||Mitsubishi Electric Duct Ac dealer in Delhi air conditioners are sold by Intance Aircon Private Limited in Delhi Mitsubishi Electric Duct ACs in the following capacities are also offered: 1.5 tonnes, 2.0 tonnes, 3.0 tonnes, 4.0 tonnes, 5.5 tonnes, 8.5 tonnes, 11.0 tonnes, or 16.5 tonnes. A few advantages of Mitsubishi Electric duct AC are low power costs, silent operation, enhanced control, temperature control over specific zones, space savings, family health protection, and longevity.
Model | XYZ |
---|---|
Cpacity | 5.5 ton |
Compressor Type | XYZ |
Watts | 19338 |
Uses | Commercial |
Market Price | |
Offer Price | |
Refrigerant | R-410, R-22, R-32 |
Model | XYZ |
---|---|
Cpacity | 5.5 ton |
Compressor Type | XYZ |
Watts | 19338 |
Uses | Commercial |
Market Price | |
Offer Price | |
Refrigerant | R-410, R-22, R-32 |
Model | XYZ |
---|---|
Cpacity | 5.5 ton |
Compressor Type | XYZ |
Watts | 19338 |
Uses | Commercial |
Market Price | |
Offer Price | |
Refrigerant | R-410, R-22, R-32 |
Model | XYZ |
---|---|
Cpacity | 5.5 ton |
Compressor Type | XYZ |
Watts | 19338 |
Uses | Commercial |
Market Price | |
Offer Price | |
Refrigerant | R-410, R-22, R-32 |
Model | XYZ |
---|---|
Cpacity | 5.5 ton |
Compressor Type | XYZ |
Watts | 19338 |
Uses | Commercial |
Market Price | |
Offer Price | |
Refrigerant | R-410, R-22, R-32 |
Model | XYZ |
---|---|
Cpacity | 5.5 ton |
Compressor Type | XYZ |
Watts | 19338 |
Uses | Commercial |
Market Price | |
Offer Price | |
Refrigerant | R-410, R-22, R-32 |
Model | XYZ |
---|---|
Cpacity | 5.5 ton |
Compressor Type | XYZ |
Watts | 19338 |
Uses | Commercial |
Market Price | |
Offer Price | |
Refrigerant | R-410, R-22, R-32 |
Model | XYZ |
---|---|
Cpacity | 5.5 ton |
Compressor Type | XYZ |
Watts | 19338 |
Uses | Commercial |
Market Price | |
Offer Price | |
Refrigerant | R-410, R-22, R-32 |